The bearing without outer ring is mostly used in the gearbox of the reducer. It is a full loaded cylindrical roller bearing without outer ring and reinforced with transparent plastic sleeve or nylon sleeve during transportation.
Contact us:
Mail: asal@asalbearing.com
QQ: 99626159
Mobile phone:+86 13861226621
Wechat:
RSL seires single row bearing dimensions:
ASAL model |
Weight (kg) |
d(mm) | Dr(mm) | B(mm) |
RSL183004 | 0.062 | 20 | 36.** | 16 |
RSL182204 | 0.1 | 20 | 41.** | 18 |
RSL183005 | 0.078 | 25 | 42.** | 16 |
RSL182205 | 0.116 | 25 | 46.** | 18 |
RSL182305 | 0.21 | 25 | 53.** | 24 |
RSL183006 | 0.12 | 30 | 49.** | 19 |
RSL182206 | 0.185 | 30 | 55.** | 20 |
RSL182306 | 0.33 | 30 | 62.** | 27 |
RSL183007 | 0.15 | 35 | 55.** | 20 |
RSL182207 | 0.265 | 35 | 63.** | 23 |
RSL182307 | 0.5 | 35 | 72.** | 31 |
RSL183008 | 0.188 | 40 | 61.** | 21 |
RSL182208 | 0.328 | 40 | 70.** | 23 |
RSL182308 | 0.74 | 40 | 83.** | 33 |
RSL183009 | 0.22 | 45 | 66.** | 23 |
RSL182209 | 0.33 | 45 | 74.** | 23 |
RSL182309 | 0.82 | 45 | 88.** | 36 |
RSL183010 | 0.247 | 50 | 72.** | 23 |
RSL182210 | 0.4 | 50 | 81.** | 23 |
RSL182310 | 1.18 | 50 | 98.** | 40 |
RSL183011 | 0.402 | 55 | 83.** | 26 |
RSL182211 | 0.528 | 55 | 88.** | 25 |
RSL182311 | 1.55 | 55 | 109.** | 43 |
RSL183012 | 0.425 | 60 | 86.** | 26 |
RSL182212 | 0.755 | 60 | 99.** | 28 |
RSL182312 | 1.8 | 60 | 115.** | 46 |
RSL seires double row bearing dimensions:
ASAL model |
Weight (kg) |
d(mm) | Dr(mm) | B(mm) |
RSL185004 | 0.12 | 20 | 36.** | 30 |
RSL185005 | 0.144 | 25 | 42.** | 30 |
RSL185006 | 0.27 | 30 | 49.** | 34 |
RSL185007 | 0.28 | 35 | 55.** | 36 |
RSL185008 | 0.349 | 40 | 61.** | 38 |
RSL185009 | 0.4 | 45 | 66.** | 40 |
RSL185010 | 0.46 | 50 | 72.** | 40 |
RSL185011 | 0.86 | 55 | 83.** | 46 |
RSL185012 | 0.895 | 60 | 86.** | 46 |
RSL185013 | 0.94 | 65 | 93.** | 46 |
RSL185014 | 1.12 | 70 | 100.** | 54 |
RSL185015 | 1.35 | 75 | 107.** | 54 |
RSL185016 | 1.8 | 80 | 116.** | 60 |
RSL185017 | 1.85 | 85 | 121.** | 60 |
RSL185018 | 2.6 | 90 | 130.** | 67 |
RSL185020 | 2.6 | 100 | 139.** | 67 |